Year | Submissions | Growth(%) |
2009 | 37 | - |
2010 | 53742 | 145148.65% |
2011 | 94157 | 75.2% |
2012 | 157875 | 67.67% |
2013 | 219981 | 39.34% |
2014 | 220727 | 0.34% |
2015 | 428201 | 94% |
2016 | 402487 | -6.01% |
2017 | 407011 | 1.12% |
2018 | 320928 | -21.15% |
2019 | 259339 | -19.19% |
2020 | 288935 | 11.41% |
2021 | 297201 | 2.86% |
2022 | 352229 | 18.52% |
2023 | 229415 | -34.87%(Now) |
09/26 | 09/27 | 09/28 | 09/29 | 09/30 | 10/01 | 10/02 |
535 Max |
129 | 76 |
42 min |
135 | 106 |
36 Today |
[[ Average submission for 1 week : 170 ]]