Informatica Online Judge

User ID : Prob ID :

Judge status

submit user ID P_NO Result Time Lang Byte(s) Date
3933669 gs24092 0C1E Accepted - Python3 209 04/20 13:05:29
3933668 gs24001 00D1 Accepted - C++11 478 04/20 12:54:05
3933667 gs23067 00B3 Accepted - C++11 245 04/20 12:53:10
3933666 gs23067 00B2 Accepted - C++11 245 04/20 12:52:54
3933665 gs23067 00B1 Accepted - C++11 245 04/20 12:52:34
3933664 gs23122 0D10 Accepted - C++11 3299 04/20 12:52:27
3933663 gs23122 0D0F Accepted - C++11 646 04/20 12:51:28
3933662 gs24056 0737 Compile Error - C++ 50 04/20 12:50:56
3933661 gs23127 0249 Wrong Answer - C++11 576 04/20 12:49:23
3933660 gs22032 00D1 Accepted - C++11 443 04/20 12:45:59
3933659 gs23067 0D1D Accepted - C++11 1349 04/20 12:42:56
3933658 gs24061 06C9 Accepted 0.0 s C++11 631 04/20 12:39:36
3933657 gs22032 00CD Accepted - C++11 406 04/20 12:39:21
3933656 gs24061 06C8 Accepted 0.0 s C++11 631 04/20 12:38:34
3933655 gs24061 06C7 Accepted 0.0 s C++11 631 04/20 12:37:39
3933654 gs24108 0C1A Wrong Answer - Python3 96 04/20 12:37:38
3933653 gs22032 00CD Wrong Answer - C++11 407 04/20 12:35:59
3933652 gs24061 06C5 Accepted 0.0 s C++11 631 04/20 12:35:11
3933651 gs24108 0C19 Accepted - Python3 90 04/20 12:31:58
3933650 gs22032 00CD Accepted - C++11 419 04/20 12:29:42
3933649 gs24108 0C18 Accepted - Python3 92 04/20 12:29:16
3933648 gs22032 00CD TM Limit Exceeded - C++11 346 04/20 12:28:44
3933647 gs23025 0844 Accepted - C++11 331 04/20 12:24:29
3933646 gs22032 00B6 Accepted - C++11 247 04/20 12:23:30
3933645 gs22032 00A8 Accepted - C++11 417 04/20 12:19:46
3933644 gs24108 0C16 Wrong Answer - Python3 153 04/20 12:17:55
3933643 gs24024 005E Accepted - C++11 250 04/20 12:16:48
3933642 gs24024 005D Accepted - C++11 219 04/20 12:15:08
3933641 gs22032 00A8 Runtime Error - C++11 427 04/20 12:13:30
3933640 gs24108 0C14 Accepted - Python3 134 04/20 12:13:12
3933639 gs24024 005D Wrong Answer - C++11 216 04/20 12:12:57
3933638 gs22032 00A8 Runtime Error - C++11 414 04/20 12:12:34
3933637 gs24024 005D Wrong Answer - C++11 218 04/20 12:08:52
3933636 gs24024 005D Wrong Answer - C++11 218 04/20 12:08:11
3933635 gs24024 005C Accepted - C++11 231 04/20 12:06:36
3933634 gs24024 005B Accepted - C++11 221 04/20 12:03:26
3933633 gs24108 0C13 Accepted - Python3 95 04/20 12:00:51
3933632 gs24024 0051 Accepted - C++11 150 04/20 11:58:57
3933631 gs24024 0051 Wrong Answer - C++11 150 04/20 11:58:27
3933630 gs24108 0C12 Accepted - Python3 114 04/20 11:57:47
3933629 gs24024 0053 Accepted - C++11 343 04/20 11:56:09
3933628 gs24108 0C11 Accepted - Python3 65 04/20 11:55:52
3933627 gs22032 00A8 Runtime Error - C++11 437 04/20 11:53:13
3933626 gs22032 00A8 Accepted - C++11 339 04/20 11:41:10
3933625 gs23127 0A2B Wrong Answer - C++11 441 04/20 11:40:05
3933624 gs24108 0C0F Accepted - Python3 88 04/20 11:39:03
3933623 gs24108 0C0E Accepted - Python3 51 04/20 11:37:06
3933622 gs24108 0C0D Accepted - Python3 71 04/20 11:36:27
3933621 gs24108 0C0C Accepted - Python3 80 04/20 11:34:55
3933620 gs24108 0C0B Accepted - Python3 50 04/20 11:30:17

[Prev] | [Next]